Phoenix hourly weather
Over the next 48 hours in Phoenix, temperatures range from 71°F to 93°F. It is warmest around 1:00 PM and coldest around 6:00 AM. The first rain is expected around 4:00 AM (tomorrow), with about 3.46 in in total over the next 2 days.
The next 48 hours at a glance
- Warmest
- 93°F
- around 1:00 PM
- Coldest
- 71°F
- around 6:00 AM
- Highest chance of rain
- 56%
- Total precipitation
- 3.46 in
- Strongest wind
- 17 mph
- First hour
- 10:00 PM
Today, 20 Oct
| Hour | Weather | Temp. | Rain | Wind |
|---|---|---|---|---|
| 10:00 PM | Overcast | 84° | 8% | 7 mph |
| 11:00 PM | Overcast | 82° | 14% | 6 mph |
Tomorrow, 21 Oct
| Hour | Weather | Temp. | Rain | Wind |
|---|---|---|---|---|
| 12:00 AM | Overcast | 81° | 19% | 4 mph |
| 1:00 AM | Overcast | 79° | 18% | 4 mph |
| 2:00 AM | Overcast | 78° | 13% | 4 mph |
| 3:00 AM | Overcast | 78° | 14% | 4 mph |
| 4:00 AM | Partly cloudy | 77° | 14% | 4 mph |
| 5:00 AM | Overcast | 76° | 15% | 5 mph |
| 6:00 AM | Partly cloudy | 76° | 11% | 5 mph |
| 7:00 AM | Overcast | 76° | 8% | 5 mph |
| 8:00 AM | Overcast | 79° | 8% | 7 mph |
| 9:00 AM | Overcast | 83° | 10% | 6 mph |
| 10:00 AM | Overcast | 88° | 10% | 7 mph |
| 11:00 AM | Overcast | 90° | 12% | 11 mph |
| 12:00 PM | Overcast | 90° | 14% | 10 mph |
| 1:00 PM | Overcast | 93° | 17% | 10 mph |
| 2:00 PM | Overcast | 91° | 16% | 11 mph |
| 3:00 PM | Overcast | 91° | 25% | 8 mph |
| 4:00 PM | Overcast | 92° | 19% | 8 mph |
| 5:00 PM | Overcast | 90° | 20% | 6 mph |
| 6:00 PM | Overcast | 88° | 15% | 0 mph |
| 7:00 PM | Overcast | 85° | 12% | 3 mph |
| 8:00 PM | Overcast | 84° | 15% | 2 mph |
| 9:00 PM | Overcast | 76° | 28% | 7 mph |
| 10:00 PM | Mostly clear | 76° | 18% | 1 mph |
| 11:00 PM | Overcast | 76° | 18% | 3 mph |
Thursday, 22 Oct
| Hour | Weather | Temp. | Rain | Wind |
|---|---|---|---|---|
| 12:00 AM | Overcast | 76° | 22% | 2 mph |
| 1:00 AM | Overcast | 77° | 28% | 3 mph |
| 2:00 AM | Overcast | 77° | 25% | 1 mph |
| 3:00 AM | Mostly clear | 76° | 29% | 4 mph |
| 4:00 AM | Rain | 71° | 44%0.14 in | 3 mph |
| 5:00 AM | Heavy showers | 71° | 46%2.64 in | 4 mph |
| 6:00 AM | Overcast | 71° | 45% | 6 mph |
| 7:00 AM | Heavy showers | 71° | 42%0.68 in | 6 mph |
| 8:00 AM | Overcast | 71° | 38% | 5 mph |
| 9:00 AM | Overcast | 71° | 56% | 4 mph |
| 10:00 AM | Overcast | 71° | 56% | 3 mph |
| 11:00 AM | Overcast | 73° | 56% | 4 mph |
| 12:00 PM | Overcast | 72° | 52% | 3 mph |
| 1:00 PM | Overcast | 73° | 52% | 3 mph |
| 2:00 PM | Clear | 76° | 52% | 5 mph |
| 3:00 PM | Overcast | 78° | 52% | 7 mph |
| 4:00 PM | Clear | 81° | 52% | 12 mph |
| 5:00 PM | Clear | 82° | 52% | 15 mph |
| 6:00 PM | Clear | 82° | 7% | 17 mph |
| 7:00 PM | Clear | 80° | 7% | 14 mph |
| 8:00 PM | Clear | 79° | 7% | 13 mph |
| 9:00 PM | Clear | 78° | 7% | 11 mph |
Frequently asked questions
When will it rain in Phoenix?
According to the hourly forecast, rain should arrive around 4:00 AM. Check the live precipitation radar for the exact timing, as it shows how the rain is moving.
What does the temperature in brackets mean?
The number in brackets is the feels-like temperature, which is how cold or warm it actually feels outside once wind and humidity are taken into account.
How often is the hourly forecast updated?
The data is refreshed every 15 minutes, and the forecast is calculated for each following hour.
Rain radar Phoenix
Live radarOpen radar