Perth hourly weather
Over the next 48 hours in Perth, temperatures range from 11°C to 22°C. It is warmest around 1:00 PM and coldest around 5:00 AM. No significant rain is expected, and the highest chance of precipitation is 0%.
The next 48 hours at a glance
- Warmest
- 22°C
- around 1:00 PM
- Coldest
- 11°C
- around 5:00 AM
- Highest chance of rain
- 0%
- Total precipitation
- 0.0 mm
- Strongest wind
- 14 km/h
- First hour
- 11:00 PM
Today, 18 Oct
| Hour | Weather | Temp. | Rain | Wind |
|---|---|---|---|---|
| 11:00 PM | Mostly clear | 15° | 0% | 7 km/h |
Tomorrow, 19 Oct
| Hour | Weather | Temp. | Rain | Wind |
|---|---|---|---|---|
| 12:00 AM | Partly cloudy | 14° | 0% | 2 km/h |
| 1:00 AM | Partly cloudy | 13° | 0% | 2 km/h |
| 2:00 AM | Overcast | 13° | 0% | 3 km/h |
| 3:00 AM | Overcast | 13° | 0% | 2 km/h |
| 4:00 AM | Overcast | 12° | 0% | 3 km/h |
| 5:00 AM | Overcast | 12° | 0% | 3 km/h |
| 6:00 AM | Overcast | 12° | 0% | 6 km/h |
| 7:00 AM | Overcast | 13° | 0% | 4 km/h |
| 8:00 AM | Overcast | 15° | 0% | 5 km/h |
| 9:00 AM | Overcast | 17° | 0% | 5 km/h |
| 10:00 AM | Partly cloudy | 18° | 0% | 4 km/h |
| 11:00 AM | Overcast | 20° | 0% | 2 km/h |
| 12:00 PM | Clear | 20° | 0% | 2 km/h |
| 1:00 PM | Clear | 21° | 0% | 4 km/h |
| 2:00 PM | Partly cloudy | 21° | 0% | 11 km/h |
| 3:00 PM | Mostly clear | 20° | 0% | 14 km/h |
| 4:00 PM | Partly cloudy | 19° | 0% | 13 km/h |
| 5:00 PM | Clear | 19° | 0% | 11 km/h |
| 6:00 PM | Clear | 17° | 0% | 10 km/h |
| 7:00 PM | Clear | 17° | 0% | 7 km/h |
| 8:00 PM | Clear | 16° | 0% | 6 km/h |
| 9:00 PM | Clear | 15° | 0% | 5 km/h |
| 10:00 PM | Clear | 14° | 0% | 4 km/h |
| 11:00 PM | Clear | 14° | 0% | 5 km/h |
Tuesday, 20 Oct
| Hour | Weather | Temp. | Rain | Wind |
|---|---|---|---|---|
| 12:00 AM | Clear | 13° | 0% | 2 km/h |
| 1:00 AM | Clear | 13° | 0% | 2 km/h |
| 2:00 AM | Clear | 12° | 0% | 3 km/h |
| 3:00 AM | Clear | 12° | 0% | 1 km/h |
| 4:00 AM | Clear | 11° | 0% | 2 km/h |
| 5:00 AM | Clear | 11° | 0% | 3 km/h |
| 6:00 AM | Clear | 11° | 0% | 3 km/h |
| 7:00 AM | Clear | 13° | 0% | 3 km/h |
| 8:00 AM | Clear | 16° | 0% | 2 km/h |
| 9:00 AM | Clear | 18° | 0% | 5 km/h |
| 10:00 AM | Clear | 20° | 0% | 6 km/h |
| 11:00 AM | Clear | 21° | 0% | 7 km/h |
| 12:00 PM | Clear | 21° | 0% | 9 km/h |
| 1:00 PM | Clear | 22° | 0% | 10 km/h |
| 2:00 PM | Clear | 22° | 0% | 12 km/h |
| 3:00 PM | Clear | 21° | 0% | 13 km/h |
| 4:00 PM | Clear | 21° | 0% | 11 km/h |
| 5:00 PM | Clear | 20° | 0% | 11 km/h |
| 6:00 PM | Clear | 19° | 0% | 12 km/h |
| 7:00 PM | Clear | 18° | 0% | 7 km/h |
| 8:00 PM | Clear | 17° | 0% | 8 km/h |
| 9:00 PM | Clear | 17° | 0% | 8 km/h |
| 10:00 PM | Clear | 16° | 0% | 1 km/h |
Frequently asked questions
When will it rain in Perth?
Rain is unlikely over the next 2 days (0% at most). If the weather changes, the live precipitation radar will show it first.
What does the temperature in brackets mean?
The number in brackets is the feels-like temperature, which is how cold or warm it actually feels outside once wind and humidity are taken into account.
How often is the hourly forecast updated?
The data is refreshed every 15 minutes, and the forecast is calculated for each following hour.
Rain radar Perth
Live radarOpen radar