Cardiff hourly weather
Over the next 48 hours in Cardiff, temperatures range from 8°C to 14°C. It is warmest around 16:00 and coldest around 21:00. The first rain is expected around 06:00 (today), with about 36.2 mm in total over the next 2 days.
The next 48 hours at a glance
- Warmest
- 14°C
- around 16:00
- Coldest
- 8°C
- around 21:00
- Highest chance of rain
- 100%
- Total precipitation
- 36.2 mm
- Strongest wind
- 21 mph
- First hour
- 06:00
Today, 21 Oct
| Hour | Weather | Temp. | Rain | Wind |
|---|---|---|---|---|
| 06:00 | Light rain | 11° | 100%1.4 mm | 9 mph |
| 07:00 | Light drizzle | 10° | 98%0.2 mm | 13 mph |
| 08:00 | Overcast | 9° | 75% | 15 mph |
| 09:00 | Overcast | 9° | 43% | 16 mph |
| 10:00 | Overcast | 9° | 20% | 18 mph |
| 11:00 | Overcast | 10° | 15% | 19 mph |
| 12:00 | Overcast | 11° | 19% | 21 mph |
| 13:00 | Mostly clear | 11° | 24% | 21 mph |
| 14:00 | Clear | 12° | 29% | 20 mph |
| 15:00 | Mostly clear | 12° | 34% | 20 mph |
| 16:00 | Clear | 12° | 39% | 17 mph |
| 17:00 | Clear | 11° | 42% | 16 mph |
| 18:00 | Clear | 11° | 43% | 13 mph |
| 19:00 | Light drizzle | 9° | 45%0.3 mm | 10 mph |
| 20:00 | Light drizzle | 9° | 47%0.3 mm | 6 mph |
| 21:00 | Light drizzle | 8° | 49%0.2 mm | 3 mph |
| 22:00 | Heavy drizzle | 9° | 55%1.0 mm | 2 mph |
| 23:00 | Rain | 10° | 69%3.4 mm | 7 mph |
Tomorrow, 22 Oct
| Hour | Weather | Temp. | Rain | Wind |
|---|---|---|---|---|
| 00:00 | Rain | 10° | 87%5.0 mm | 6 mph |
| 01:00 | Rain | 11° | 100%6.9 mm | 11 mph |
| 02:00 | Rain | 10° | 100%2.6 mm | 6 mph |
| 03:00 | Overcast | 10° | 100% | 4 mph |
| 04:00 | Drizzle | 10° | 94%0.5 mm | 5 mph |
| 05:00 | Light drizzle | 10° | 66%0.3 mm | 7 mph |
| 06:00 | Partly cloudy | 9° | 29% | 7 mph |
| 07:00 | Clear | 9° | 2% | 9 mph |
| 08:00 | Clear | 8° | 0% | 8 mph |
| 09:00 | Overcast | 9° | 0% | 6 mph |
| 10:00 | Partly cloudy | 10° | 0% | 4 mph |
| 11:00 | Partly cloudy | 11° | 6% | 3 mph |
| 12:00 | Overcast | 12° | 15% | 3 mph |
| 13:00 | Overcast | 13° | 22% | 4 mph |
| 14:00 | Overcast | 13° | 24% | 5 mph |
| 15:00 | Overcast | 14° | 25% | 6 mph |
| 16:00 | Partly cloudy | 14° | 29% | 7 mph |
| 17:00 | Overcast | 14° | 40% | 8 mph |
| 18:00 | Light drizzle | 14° | 54%0.2 mm | 9 mph |
| 19:00 | Light drizzle | 13° | 67%0.3 mm | 9 mph |
| 20:00 | Light rain | 12° | 80%1.3 mm | 10 mph |
| 21:00 | Light rain | 12° | 92%1.6 mm | 10 mph |
| 22:00 | Drizzle | 12° | 100%0.9 mm | 11 mph |
| 23:00 | Light rain | 13° | 100%1.6 mm | 12 mph |
Friday, 23 Oct
| Hour | Weather | Temp. | Rain | Wind |
|---|---|---|---|---|
| 00:00 | Light rain | 13° | 100%2.2 mm | 16 mph |
| 01:00 | Rain | 13° | 100%3.5 mm | 15 mph |
| 02:00 | Drizzle | 13° | 100%0.7 mm | 5 mph |
| 03:00 | Partly cloudy | 13° | 100% | 7 mph |
| 04:00 | Heavy drizzle | 13° | 100%1.2 mm | 6 mph |
| 05:00 | Drizzle | 13° | 99%0.6 mm | 6 mph |
Frequently asked questions
When will it rain in Cardiff?
According to the hourly forecast, rain should arrive around 06:00. Check the live precipitation radar for the exact timing, as it shows how the rain is moving.
What does the temperature in brackets mean?
The number in brackets is the feels-like temperature, which is how cold or warm it actually feels outside once wind and humidity are taken into account.
How often is the hourly forecast updated?
The data is refreshed every 15 minutes, and the forecast is calculated for each following hour.
Rain radar Cardiff
Live radarOpen radar