Brisbane hourly weather

Over the next 48 hours in Brisbane, temperatures range from 17°C to 23°C. It is warmest around 10:00 AM and coldest around 1:00 AM. The first rain is expected around 3:00 PM (today), with about 30.4 mm in total over the next 2 days.

The next 48 hours at a glance

Warmest
23°C
around 10:00 AM
Coldest
17°C
around 1:00 AM
Highest chance of rain
100%
Total precipitation
30.4 mm
Strongest wind
20 km/h
First hour
3:00 PM

Today, 21 Oct

Hourly forecast for Today, 21 Oct
HourWeatherTemp.RainWind
3:00 PM22°100%0.6 mm15 km/h
4:00 PM22°100%0.4 mm15 km/h
5:00 PM21°93%0.3 mm12 km/h
6:00 PM20°83%0.6 mm9 km/h
7:00 PM19°75%0.5 mm6 km/h
8:00 PM19°68%0.3 mm7 km/h
9:00 PM19°63%0.4 mm8 km/h
10:00 PM18°61%0.4 mm7 km/h
11:00 PM18°64%0.5 mm8 km/h

Tomorrow, 22 Oct

Hourly forecast for Tomorrow, 22 Oct
HourWeatherTemp.RainWind
12:00 AM18°71%1.1 mm8 km/h
1:00 AM17°78%1.3 mm3 km/h
2:00 AM17°84%0.1 mm2 km/h
3:00 AM17°89%0.5 mm2 km/h
4:00 AM18°94%0.4 mm2 km/h
5:00 AM18°97%0.8 mm4 km/h
6:00 AM18°99%1.7 mm4 km/h
7:00 AM19°100%1.4 mm9 km/h
8:00 AM19°100%1.2 mm12 km/h
9:00 AM20°100%1.4 mm14 km/h
10:00 AM20°100%1.5 mm16 km/h
11:00 AM20°100%2.9 mm15 km/h
12:00 PM20°100%1.4 mm14 km/h
1:00 PM22°100%0.7 mm19 km/h
2:00 PM22°100%0.6 mm20 km/h
3:00 PM22°100%0.3 mm18 km/h
4:00 PM22°100%0.1 mm16 km/h
5:00 PM21°96%13 km/h
6:00 PM21°90%11 km/h
7:00 PM20°82%8 km/h
8:00 PM20°68%7 km/h
9:00 PM20°52%6 km/h
10:00 PM19°41%6 km/h
11:00 PM19°40%5 km/h

Friday, 23 Oct

Hourly forecast for Friday, 23 Oct
HourWeatherTemp.RainWind
12:00 AM19°44%5 km/h
1:00 AM19°49%4 km/h
2:00 AM19°54%3 km/h
3:00 AM18°59%0.1 mm3 km/h
4:00 AM18°63%0.1 mm9 km/h
5:00 AM18°65%0.1 mm10 km/h
6:00 AM18°65%0.1 mm6 km/h
7:00 AM20°67%0.2 mm6 km/h
8:00 AM21°72%0.1 mm8 km/h
9:00 AM22°78%0.1 mm10 km/h
10:00 AM23°84%0.2 mm11 km/h
11:00 AM23°88%1.0 mm15 km/h
12:00 PM22°92%5.0 mm12 km/h
1:00 PM23°94%1.4 mm14 km/h
2:00 PM23°95%0.6 mm16 km/h

Frequently asked questions

When will it rain in Brisbane?

According to the hourly forecast, rain should arrive around 3:00 PM. Check the live precipitation radar for the exact timing, as it shows how the rain is moving.

What does the temperature in brackets mean?

The number in brackets is the feels-like temperature, which is how cold or warm it actually feels outside once wind and humidity are taken into account.

How often is the hourly forecast updated?

The data is refreshed every 15 minutes, and the forecast is calculated for each following hour.

Rain radar Brisbane

Live radarOpen radar